<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Step 4 &#8211; Reading The Data And Making It Work</title>
	<atom:link href="http://insurancemarketingonline.net/online-insurance-lead-generation/step-4-reading-data-making-it-work/feed" rel="self" type="application/rss+xml" />
	<link>http://insurancemarketingonline.net/online-insurance-lead-generation/step-4-reading-data-making-it-work</link>
	<description>Online Marketing Tools, Tips &#38; Tricks For Insurance Agents</description>
	<lastBuildDate>Sun, 06 Dec 2009 15:39:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Matt</title>
		<link>http://insurancemarketingonline.net/online-insurance-lead-generation/step-4-reading-data-making-it-work/comment-page-1#comment-244</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 06 Dec 2009 15:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://insurancemarketingonline.net/?p=1134#comment-244</guid>
		<description>James,
There is no doubt this involves time. However, like any marketing effort, you spend time up front hopefully to spend little time administering it as it becomes successful. The difference here is you have a tool like Market Samurai to tell you what people are searching for and where to target your efforts instead of pulling a mailing list of married homeowners with 2 kids and make $50k+ in income and hoping your mailing gets read.
I can&#039;t and won&#039;t guarantee any success or even talk about results anymore now that the FTC has passes a law prohibiting results based testimonials and comments online. All I can say is this is what I do to market my websites online.

Jerry,
Thanks for the comment. Market Samurai is an amazing tool.</description>
		<content:encoded><![CDATA[<p>James,<br />
There is no doubt this involves time. However, like any marketing effort, you spend time up front hopefully to spend little time administering it as it becomes successful. The difference here is you have a tool like Market Samurai to tell you what people are searching for and where to target your efforts instead of pulling a mailing list of married homeowners with 2 kids and make $50k+ in income and hoping your mailing gets read.<br />
I can&#8217;t and won&#8217;t guarantee any success or even talk about results anymore now that the FTC has passes a law prohibiting results based testimonials and comments online. All I can say is this is what I do to market my websites online.</p>
<p>Jerry,<br />
Thanks for the comment. Market Samurai is an amazing tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://insurancemarketingonline.net/online-insurance-lead-generation/step-4-reading-data-making-it-work/comment-page-1#comment-218</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://insurancemarketingonline.net/?p=1134#comment-218</guid>
		<description>This information is great. The video tutorials make it easy to follow. I can&#039;t wait to order Market Samurai and get started. Thanks Matt.</description>
		<content:encoded><![CDATA[<p>This information is great. The video tutorials make it easy to follow. I can&#8217;t wait to order Market Samurai and get started. Thanks Matt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://insurancemarketingonline.net/online-insurance-lead-generation/step-4-reading-data-making-it-work/comment-page-1#comment-217</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 30 Nov 2009 23:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://insurancemarketingonline.net/?p=1134#comment-217</guid>
		<description>I find the information for this fascinating. I have been reading and researching several sources on topics related to driving traffic to a website and turning it into quotes and income. I have read / watched most of your posts and love that the information is presented in such a easy to follow manner.  That being said my question is &quot;bottom line&quot; oriented. Obviously  without being specific, how lucrative have you found your efforts? It appears that you target several niche markets with blogs / websites how much has it grown your business/profits as opposed to just generating traffic? For me time is currently my least expendable asset so I am researching options to see what will create enough of a revenue stream to free up some of my time.</description>
		<content:encoded><![CDATA[<p>I find the information for this fascinating. I have been reading and researching several sources on topics related to driving traffic to a website and turning it into quotes and income. I have read / watched most of your posts and love that the information is presented in such a easy to follow manner.  That being said my question is &#8220;bottom line&#8221; oriented. Obviously  without being specific, how lucrative have you found your efforts? It appears that you target several niche markets with blogs / websites how much has it grown your business/profits as opposed to just generating traffic? For me time is currently my least expendable asset so I am researching options to see what will create enough of a revenue stream to free up some of my time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

